Washington Insurance Continuing Education (CE) & License Insurance Train
Keep Your Washington Insurance License Up to Date. CPMI makes it easy and affordable!
Insurance Ethics Webinar
Only $29.95
Washington Insurance Continuing Education (CE) Requirements
With a little help from an insurance continuing education (CE) course, you can maintain your license requirements with ease. CPMI has created a wide variety of course options custom tailored by insurance professionals.
Our study materials include:
- Numerous affordable online insurance CE course packages, including individual courses with ethics requirements covered.
- Lots of examples to learn from with content that is current, relevant, and interactive.
- Report completions that are efficient and accurate.
- Required Credit Hours
- Exemptions
- License Renewal Requirements
Per the requirements of the Washington Office of the Insurance Commissioner, Washington insurance continuing-education (CE) credit hours must be completed every two years.
All licensed resident producers must complete 24 hours of continuing-education (CE) in that time frame, which includes 3 hours in ethics. Once completed, this will fulfill Washington insurance license renewal requirements.
All licensed adjusters renewing on July 16, 2022 (or later) will be required to complete 24 hours of continuing-education (CE), which includes 3 hours in ethics.
Additionally, courses may be taken in any line of authority, such as Property and Casualty agents taking courses in Life and Health.
For license requirements to be met, excess CE credit hours may not be carried over into subsequent license renewal periods and courses may not be repeated for credit during the same period.
You may be exempt from CE requirements mentioned if:
- You are a producer with licenses only in credit insurance, travel insurance or surety.
Time for your Washington insurance license renewal? It's important to know the requirements:
- You must complete 24 hours of CE, including 3 hours of ethics, every 2 years.
- Online, textbook, or classroom courses are acceptable.
- You are required to pass your course completion examination.
- New renewal periods may not include excess credit hours from previous periods.
- One course, one renewal period – you may not repeat a course in the same period for credit.
- All agents are free to take any approved course to earn credit.
- Proctors are not required and course completion exams are open book.
Use our study materials and complete the course! Once you do, we will send your completion information to the Washington Department of Insurance.
For those outside of the state of Washington, please visit the National Insurance Producer Registry to see insurance licensing requirements for your state.
COMBINE AND SAVE - FINISH YOUR REQUIRED CE FOR JUST $39
Swipe to see packages.
Washington Online Insurance Continuing Education (CE) Courses | Hours | Meets Renewal | Cost | |
Life, Health, Property & Casualty Course (24 hrs) | 24 | | $39.00 | |
Life & Health Course (24 hrs) | 24 | | $39.00 | |
Life Course (24 hrs) | 24 | | $39.00 | |
Health Course (24 hrs) | 24 | | $39.00 | |
Property & Casualty Course (24 hrs) Meets NFIP requirement to sell flood insurance. | 24 | | $39.00 |
Swipe to see packages.
Swipe to see packages.
Washington Online Insurance Continuing Education (CE) Course Packages | Hours | Meets Renewal | Cost | |
Life, Health, Property & Casualty Agent Package | 24 | | $39.00 | |
Life & Health Agent Package | 24 | | $39.00 | |
Health Agent Package | 24 | | $39.00 | |
Property & Casualty Agent Package | 24 | | $39.00 |
Swipe to see packages.
Individual Continuing Education Courses, Filter by Line
- All Lines
- Life & Health
- Property & Casualty
- Life Only
- Health Only
Washington Online Insurance CE Courses | Hours | Cost | |
Accident, Health & Disability Insurance Fundamentals | 6 | $12.95 | |
Annuity Fundamentals General credit not Annuities | 1 | $2.95 | |
Avoiding E&O Claims | 3 | $6.95 | |
Business Disability Insurance | 3 | $6.95 | |
Business Life Insurance | 3 | $6.95 | |
Casualty Insurance Fundamentals | 4 | $8.95 | |
Disability Income Insurance | 3 | $6.95 | |
Ethical Insurance Practices Meets Washington Ethics Requirement. | 3 | $6.95 | |
Ethics - Handling the Money Meets Washington Ethics Requirement. | 3 | $6.95 | |
Floods and Flood Insurance Meets NFIP requirement to sell flood insurance. | 3 | $6.95 | |
Homeowners Insurance Valuation | 5 | $10.95 | |
Identity Theft | 4 | $8.95 | |
Insurance Ethics Webinar Meets ethics requirement | 3 | $29.95 | |
Insurance Ethics 101 | 2 | $4.95 | |
Insurance for Residential Properties | 2 | $4.95 | |
Life Insurance Fundamentals | 6 | $12.95 | |
Property Insurance Fundamentals | 4 | $8.95 | |
Variable Annuities General credit not Annuities | 2 | $4.95 |
Washington Online Insurance CE Courses | Hours | Cost | |
Accident, Health & Disability Insurance Fundamentals | 6 | $12.95 | |
Annuity Fundamentals General credit not Annuities | 1 | $2.95 | |
Avoiding E&O Claims | 3 | $6.95 | |
Business Disability Insurance | 3 | $6.95 | |
Business Life Insurance | 3 | $6.95 | |
Disability Income Insurance | 3 | $6.95 | |
Ethical Insurance Practices Meets Washington Ethics Requirement | 3 | $6.95 | |
Ethics - Handling the Money Meets Washington Ethics Requirement | 3 | $6.95 | |
Identity Theft | 4 | $8.95 | |
Insurance Ethics 101 | 2 | $4.95 | |
Life Insurance Fundamentals | 6 | $12.95 | |
Variable Annuities General credit not Annuities | 2 | $4.95 |
Washington Online Insurance CE Courses | Hours | Cost | |
Avoiding E&O Claims | 3 | $6.95 | |
Casualty Insurance Fundamentals | 4 | $8.95 | |
Ethical Insurance Practices Meets Washington Ethics Requirement | 3 | $6.95 | |
Ethics - Handling the Money Meets Washington Ethics Requirement | 3 | $6.95 | |
Floods and Flood Insurance Meets NFIP requirement to sell flood insurance. | 3 | $6.95 | |
Homeowners Insurance Valuation | 5 | $10.95 | |
Identity Theft | 4 | $8.95 | |
Insurance Ethics 101 | 2 | $4.95 | |
Insurance for Residential Properties | 2 | $4.95 | |
Property Insurance Fundamentals | 4 | $8.95 |
Washington Online Insurance CE Courses | Hours | Cost | |
Annuity Fundamentals General credit not Annuities | 1 | $2.95 | |
Avoiding E&O Claims | 3 | $6.95 | |
Business Disability Insurance | 3 | $6.95 | |
Business Life Insurance | 3 | $6.95 | |
Disability Income Insurance | 3 | $6.95 | |
Ethical Insurance Practices Meets Washington Ethics Requirement | 3 | $6.95 | |
Ethics - Handling the Money Meets Washington Ethics Requirement | 3 | $6.95 | |
Identity Theft | 4 | $8.95 | |
Insurance Ethics 101 | 2 | $4.95 | |
Life Insurance Fundamentals | 6 | $12.95 | |
Variable Annuities General credit not Annuities | 2 | $4.95 | |
Washington Online Insurance CE Courses | Hours | Cost | |
Accident, Health & Disability Insurance Fundamentals | 6 | $12.95 | |
Avoiding E&O Claims | 3 | $6.95 | |
Business Disability Insurance | 3 | $6.95 | |
Business Life Insurance | 3 | $6.95 | |
Disability Income Insurance | 3 | $6.95 | |
Ethical Insurance Practices Meets Washington Ethics Requirement. | 3 | $6.95 | |
Ethics - Handling the Money Meets Washington Ethics Requirement. | 3 | $6.95 | |
Identity Theft | 4 | $8.95 | |
Insurance Ethics 101 | 2 | $4.95 | |
Life Insurance Fundamentals | 6 | $12.95 |
Get Licensed. Stay Licensed.
How can we help you renew your Washington State insurance license(s)?
At CPMI, we have a proven track record of success. Our insurance education programs are created by insurance agents and managers who work in the industry. Our goal is to provide concise, easy to understand education and study programs to help you successfully maintain your insurance license(s).